Plate

Plate



If a dimension, execution or finish you need is not on the website, please contact us.
Number Quality Product Execution Norm Finish Dimension
101596 SS 316L 1.4404 Plate crs G320 polished 2000x1000x1 mm
109267 SS 316L 1.4404 Plate crs high gloss mirror 7 2000x1000x2 mm
103063 SS 316L 1.4404 Plate crs G320 polished 2000x1000x2 mm
103069 SS 316L 1.4404 Plate crs G320 polished 2000x1000x3 mm
113138 SS 316L 1.4404 Plate crs G320 polished 2000x1000x4 mm
109938 SS 316L 1.4404 Plate crs G320 polished 2000x1000x5 mm
112276 SS 316L 1.4404 Plate hrs high gloss mirror 7 2000x1000x8 mm
103060 SS 316L 1.4404 Plate crs G320 polished 2000x1000x1,5 mm
103066 SS 316L 1.4404 Plate crs G320 polished 2000x1000x2,5 mm
103058 SS 316L 1.4404 Plate crs G320 polished 2500x1250x1 mm
103064 SS 316L 1.4404 Plate crs G320 polished 2500x1250x2 mm
103070 SS 316L 1.4404 Plate crs G320 polished 2500x1250x3 mm
109937 SS 316L 1.4404 Plate crs G320 polished 2500x1250x4 mm
103061 SS 316L 1.4404 Plate crs G320 polished 2500x1250x1,5 mm
103067 SS 316L 1.4404 Plate crs G320 polished 2500x1250x2,5 mm
103059 SS 316L 1.4404 Plate crs G320 polished 3000x1500x1 mm
103065 SS 316L 1.4404 Plate crs G320 polished 3000x1500x2 mm
110922 SS 316L 1.4404 Plate crs high gloss mechanical 3000x1500x3 mm
103071 SS 316L 1.4404 Plate crs G320 polished 3000x1500x3 mm
112871 SS 316L 1.4404 Plate crs G320 polished 3000x1500x4 mm
103062 SS 316L 1.4404 Plate crs G320 polished 3000x1500x1,5 mm
103068 SS 316L 1.4404 Plate crs G320 polished 3000x1500x2,5 mm
Versie 1.0.6.8