Plate

Plate



If a dimension, execution or finish you need is not on the website, please contact us.
Number Quality Product Execution Norm Finish Dimension
102060 Steel DC01 Plate crs 2000x1000x1 mm
102065 Steel DC01 Plate crs 2000x1000x2 mm
113296 Steel S235 Plate hrs 2000x1000x2 mm
104402 Steel DC01 Plate crs 2000x1000x3 mm
110084 Steel S235 Plate hrs 2000x1000x3 mm
104405 Steel S235 Plate hrs 2000x1000x4 mm
104407 Steel S235 Plate hrs 2000x1000x5 mm
104409 Steel S235 Plate hrs 2000x1000x6 mm
104411 Steel S235 Plate hrs 2000x1000x8 mm
104413 Steel S235 Plate hrs 2000x1000x10 mm
113867 Steel S235 Plate hrs 2000x1000x12 mm
102063 Steel DC01 Plate crs 2000x1000x1,5 mm
102062 Steel DC01 Plate crs 2000x1000x1,25 mm
102061 Steel DC01 Plate crs 2500x1250x1 mm
104399 Steel DC01 Plate crs 2500x1250x2 mm
104403 Steel S235 Plate hrs 2500x1250x3 mm
110080 Steel DC01 Plate crs 2500x1250x3 mm
113671 Steel S235 Plate hrs thermal galvanized 2500x1250x4 mm
104406 Steel S235 Plate hrs 2500x1250x4 mm
104408 Steel S235 Plate hrs 2500x1250x5 mm
104410 Steel S235 Plate hrs 2500x1250x6 mm
104412 Steel S235 Plate hrs 2500x1250x8 mm
104414 Steel S235 Plate hrs 2500x1250x10 mm
102064 Steel DC01 Plate crs 2500x1250x1,5 mm
104400 Steel DC01 Plate crs 3000x1500x2 mm
104404 Steel S235 Plate hrs 3000x1500x3 mm
111034 Steel DC01 Plate crs 3000x1500x3 mm
113610 Steel S235 Plate hrs 3000x1500x10 mm
110147 Steel DC01 Plate crs 3000x1500x1,5 mm
111782 Steel S235 Plate crs thermal galvanized 3000x1500x1,5 mm
115542 Steel S235 Plate crs 3000x1500x2,5 mm
104419 Steel S235 Plate hrs 4000x2000x8 mm
104423 Steel S235 Plate hrs 6000x2000x10 mm
112682 Steel S235 Plate hrs 6000x2500x8 mm
Versie 1.0.6.8